Marathi Movies Total Box Office Collection 2016-2017
List of all Marathi Movies Total Box Office Collection 2016-2017
| Marathi Movies | Release Date |
B.O.C | Budget |
| Natsamrat | 1st Jan | 48 Cr | 7 Cr |
| Lord Of Shingnapur | 1st Jan | 0.80 Cr | 90 Lac |
| Friends | 1st Jan | 4.09 Cr | 2 Cr |
| Shasan | 15th Jan | 2.50 Cr | 90 Lac |
| 702 Dixit’s | 15th Jan | 1.20 Cr | 90 Lac |
| Chiranjeev | 15th Jan | 1.34 Cr | 80 Lac |
| Guru | 22nd Jan | 9.20 Cr | 4 Cr |
| Bandh Nylon Che | 29th Jan | 4.98 Cr | 2 Cr |
| Athang | 29th Jan | 1.54 Cr | 1.2 Cr |
| Prem Kahani | 29th Jan | 0.74 Cr | 90 Lac |
| Marathi Tigers | 5th Feb | 1.34 Cr | 89 Lac |
| Mumbai Time | 5th Feb | 1.23 Cr | 90 Lac |
| Police Line | 5th Feb | 3.54 Cr | 1 Cr |
| Poshter Girl | 12th Feb | 7.90 Cr | 4 Cr |
| Shinma Yeda | 12th Feb | 1.5-2 Cr | 90 Lac |
| Mr. and Mrs. Sadachari |
19th Feb | 3.90 Cr | 2 Cr |
| 7, Roshan Villa | 19th Feb | 2.80 Cr | 2 Cr |
| Vighnaharta Mahaganpati |
19th Feb | 0.43 Cr | NA |
| Ticha Umbartha | 26th Feb | 2.02 Cr | 2 Cr |
| Babanchi Shala | 26th Feb | 2.45 Cr | 3 Cr |
| Sarpanch Bhagirath | 4th Mar | 0.50 Cr | NA |
| Phuntroo | 11th Mar | 7.02 Cr | 6 Cr |
| Anuraag | 11th Mar | 4.99 Cr | 3.5 Cr |
| Pinjra | 18th Mar | NA | NA |
| Rangaa Patangaa | 1st April | 3.20 Cr | 92 Lac |
| Ghantaa | 1st April | NA | NA |
| Vrundavan | 8th April | 4.20 Cr | 2 Cr |
| Bho Bho | 22nd April | 2.20 Cr | 1 Cr |
| Sairat | 29th April | 125 Cr (WW) |
4 Cr |
| Paisa Paisa | 20th May | 1.01 Cr | 80 Lac |
| Majha Naav Shivaji | 27th May | NA | NA |
| Laal Ishq | 27th May | 7.10 Cr | 5-6 Cr |
| Lalbaugchi Rani | 3rd June | 1.22 Cr | 2 Cr |
| Youth | 3rd June | 0.68 Cr | 1.5 Cr |
| One Way Ticket | 10th June | NA | NA |
| 20 Mhanje 20 | 10th June | 1.04 Cr | 1 Cr |
| Cheater | 10th June | 1.60 Cr | 2.5 Cr |
| Madhu Ithe An Chandra Tithe |
12th June | NA | NA |
| Bernie | 17th June | 2.58 Cr | 80 Lac |
| Pindadaan | 17th June | 1.90 Cr | 3.5 Lac |
| Barad | 17th June | 1.02 Cr | 2 Cr |
| Ganvesh | 24th June | 2.58 Cr | 80 Lac |
| Ekk Albela | 24th June | 3.29 Cr | 2.5 Cr |
| Damlelya Babachi Kahani |
24th June | 80 Lac | 90 Lac |
| Made in Maharashtra |
1st July | NA | NA |
| Yaaro Ki Yaari | 1st July | NA | NA |
| Astu | 15th July | 1.80 Cr | NA |
| Kiran Kulkarni vs Kiran Kulkarni |
15th July | 2.10 Cr | NA |
| Half Ticket | 22nd July | 2.32 Cr | 2 Cr |
| And Jara Hatke | 22nd July | 1.79 Cr | 4 Cr |
| Lost and Found | 29th July | 1.53 Cr | NA |
| 35% Kathavar Pass | 29th July | NA | NA |
| 1234 | 5th Aug | 0.62 | NA |
| Disco Sannya | 5th Aug | 1.50 Cr | 1.75 Cr |
| Taleem | 5th Aug | NA | NA |
| Autograph | 12th Aug | NA | NA |
| YZ | 12th Aug | 4.43 Cr | 3.5 Cr |
| Chaurya | 19th Aug | 1.2 Cr | NA |
| Toh Aani Mee Ek Runanubandh |
19th Aug | NA | NA |
| Kanha | 26th Aug | 4.58 Cr | 4 Cr |
Comments
Post a Comment